| Injuries |
| Arsenal | | Player | Injury | | G.Clichy, D | Prob Sat - Foot
| | Recovering from a foot injury. | | E.Eboue, D | Doub Sat - Knee
| | Suffering from a knee injury. | | J.Baptista, S | Doub Sat - Hamstring
| | Suffering from a hamstring injury. | | F.Ljungberg, M | Doub Sat - Calf
| | Suffering from a calf injury. | | B.Lauren, D | Doub Sat - Knee
| | Is out with a sprained knee. | | V.Diaby, M | Doub Sat - Ankle
| | Is recovering from a fractured ankle. | | P.Senderos, D | Out Sat - Shoulder
| | Is recovering from an injured shoulder. |
|
| Aston Villa | | Player | Injury | | P.Berger, M | Prob Sat - Ankle
| | Has been an unused sub since Sept 16th. | | M.Delaney, D | Ques Sat - Virus
| | Suffering from a virus. | | W.Bouma, D | Ques Sat - Hamstring
| | Recovering from a strained hamstring. | | T.Sorensen, G | Doub Sat - Shoulder
| | Suffered a shoulder injury during international duty. | | G.Cahill, D | Doub Sat - Knee
| | Suffering from a knee injury. | | L.Moore, S | Out indefinitely - Shoulder
| | Is out with a serious shoulder injury. |
|
| Blackburn | | Player | Injury | | S.Reid, M | Prob Sat - Back
| | Recovering from a back injury. | | B.Friedel, G | Ques Sat - Groin
| | Recovering from an injured groin. | | A.Todd, D | Doub Sat - Leg
| | Suffered an injured leg. | | R.Nelsen, D | Late Dec - Hamstring
| | Sidelined with a strained hamstring. |
|
| Bolton | | Player | Injury | | Q.Fortune, M | day-to-day - Achilles
| | Suffering from an injured Achilles. | | J.O'Brien, M | day-to-day - Knee
| | Is suffering from a sprained knee. | | H.Pedersen, S | day-to-day - Achilles
| | Suffering from an Achilles injury. | | R.Gardner, M | Mid Oct - Knee
| | Is recovering from an injured ACL. |
|
| Charlton | | Player | Injury | | S.Diawara, D | Out indefinitely - Hamstring
| | Suffering from an injured hamstring. | | D.Traore, D | Out indefinitely - Leg
| | Suffered a hairline fracture in his left leg. | | G.Sorondo, D | Mid Oct - Back
| | Out with a hairline fracture in his lower spine. | | C.Gibbs, D | Early Nov - Knee
| | Is recovering from an injured knee. | | J.Thomas, M | Mid Oct - Foot
| | Suffered a fractured metatarsal. |
|
| Chelsea | | Player | Injury | | K.Boulahrouz, D | Prob Sat - Eye
| | Was an unused sub on Sept 30th. | | A.Cole, D | Ques Sat - Knock
| | Recovering from a knock. | | A.Shevchenko, S | Ques Sat - Illness
| | Has flu-like symptoms. | | M.Ballack, M | Elig Oct 21 - Suspension
| | Will miss the next three Premier League matches after receiving a red card for intentionally stepping on the leg of a player during the Sept 17th game vs. Liverpool. | | J.Cole, M | Out indefinitely - Knee
| | Suffered a knee ligament injury vs. MLS All-Stars. |
|
| Everton | | Player | Injury | | T.Hibbert, D | Prob Sat - Suspension
| | Recovering from an injured ankle. | | J.McFadden, S | Mid Oct - Hamstring
| | Suffered a hamstring injury Sept 6th. | | A.Johnson, S | Ques Sat - Hamstring
| | Recovering from hamstring injury. | | A.van der Meyde, M | Ques Sat - Food Poisoning
| | Recovered from food poisoning. | | P.Neville, M | Doub Sat - Hamstring
| | Suffered a damaged hamstring. | | N.Valente, D | Doub Sat - Groin
| | Suffered a groin injury. | | A.Pistone, D | Doub Sat - Calf
| | Suffering from an injured calf. | | A.Stubbs, D | Doub Sat - Hamstring
| | Suffered a hamstring injury. | | G.Naysmith, D | Early Nov - Knee
| | Is sidelined after damaging the medial ligament in his left knee. |
|
| Fulham | | Player | Injury | | R.Milsom, M | day-to-day - Back
| | Recovering from an injured back. | | S.Elliott, M | day-to-day - Calf
| | Has had cramps in his calf. | | P.Christanval, D | day-to-day - Calf
| | Sidelined with an injured calf. | | M.Crossley, G | day-to-day - Back
| | Missed their Aug 26th match with an injured back and has been out since. | | M.Pembridge, M | day-to-day - Achilles
| | Sidelined by an Achilles injury. | | C.Jensen, M | day-to-day - Calf
| | Being treated for a calf problem. Was an unused substitute Oct 2nd. | | L.Boa Morte, S | Early Nov - Face
| | Sidelined with a broken cheekbone. | | J.Bullard, M | Out indefinitely - Knee
| | Suffered damage to ligaments in his knee that required surgery. |
|
| Liverpool | | Player | Injury | | R.Fowler, S | Doub Sat - Back
| | Suffering from an injured back. | | M.Sissoko, M | Doub Sat - Ankle
| | Sidelined with an ankle injury. | | H.Kewell, M | Doub Sat - Foot
| | Is recovering from foot surgery. | | D.Kuyt, S | Out Sat - Ankle
| | Suffering from an ankle injury. | | D.Agger, D | Out indefinitely - Hand
| | Sidelined after breaking his hand during international duty. |
|
| Manchester City | | Player | Injury | | N.Weaver, G | Ques Sat - Back
| | Suffering from an injured back. | | J.Barton, M | Ques Sat - Poss. Suspension
| | Facing possible suspension. | | S.Jihai, D | Ques Sat - Hamstring
| | Has a strained hamstring. | | D.Vassell, S | Out indefinitely - Knee
| | Sidelined with an injured knee. | | H.Trabelsi, D | Late Oct - Groin
| | Has a torn groin muscle. | | O.Dabo, M | Mid Nov - Suspension
| | Suffered ligament damage in his knee in a Sept 28th training session. | | B.Thatcher, D | Elig Oct 30 - Suspension
| | Has been suspended for eight matches for his very aggressive foul on Portsmouth's Pedro Mendes on Aug 23rd. | | A.Isaksson, G | Late Oct - Knee
| | Was out recovering from an ankle injury and suffered a knee injury. |
|
| Man Utd | | Player | Injury | | C.Ronaldo, M | Ques Sat - Ankle
| | Injured his ankle during international duty vs Poland, Oct 11th. | | G.Heinze, D | Out indefinitely - Hamstring
| | Sidelined with an injured hamstring. | | M.Silvestre, D | Mid Nov - Foot
| | Scans have confirmed that he has damaged a metatarsal. | | R.Giggs, M | Mid Oct - Hamstring
| | Left Sept 13th game with a hamstring injury. | | J.Park, M | Mid Dec - Ankle
| | Will be sidelined for up to three months with an ankle injury he sustained on Sept 9th. |
|
| Middlesbrough | | Player | Injury | | R.Huth, D | Prob Sat - Ankle
| | Recovering from ankle surgery. | | M.Bates, D | Prob Sat - Knee
| | Has been an unused sub since Sept 16th. | | G.Boateng, M | Ques Sat - Suspension
| | Served suspension after receiving a red card. | | J.Arca, D | Ques Sat - Foot
| | Recovering from a broken foot. | | U.Ehiogu, D | Ques Sat - Achilles
| | Is recovering from a strained Achilles tendon. | | R.Parlour, M | Ques Sat - Groin
| | Recovering from groin injury. | | J.Woodgate, D | Doub Sat - Thigh
| | Suffered an injured thigh. | | C.Riggott, D | Late Oct - Ankle
| | Tore ankle ligaments during training. |
|
| Newcastle | | Player | Injury | | A.O'Brien, M | day-to-day - Back
| | Has a strained back muscle. | | T.Bramble, D | Elig Oct 15 - Suspension
| | Was sent off during Sept 24th match against Everton. | | S.Given, G | Late Oct - Stomach
| | He is recovering from surgery to repair a tear in his bowel caused by a clash with West Ham's Marlon Harewood on Sunday. | | M.Owen, S | Out indefinitely - Knee
| | Still recovering from an injured ACL he suffered in the 2006 World Cup. Underwent surgery; may not play this season. | | K.Dyer, M | Mid Oct - Hamstring
| | Is out with a strained hamstring. |
|
| Portsmouth | | Player | Injury | | D.Kiely, G | Prob Sat - Thigh
| | Has been unused sub since Sept 16th. | | I.Mornar, S | Prob Sat - Hamstring
| | Recovering from hamstring injury. | | J.Ashdown, G | Out Sat - Thumb
| | Suffered broken thumb. |
|
| Reading | | Player | Injury | | G.Murty, D | Prob Sat - Hamstring
| | Expected to play Oct 14th vs Chelsea. | | S.Sodje, D | Out indefinitely - Knee
| | Sidelined with an injured knee. | | D.Kitson, S | Out indefinitely - Knee
| | Reinjured the ligament he damaged two years ago. | | A.Brown, M | Early Jan - Leg
| | Is out with a broken leg. |
|
| Sheffield United | | Player | Injury | | P.Kenny, G | Ques Sat - Hamstring
| | Suffered a hamstring injury. | | C.Short, D | Ques Sat - Thigh
| | Recovering from thigh injury. | | C.Kazim-Richards, S | Doub Sat - Knee
| | Suffered an injured knee during training. | | N.Shipperley, S | Out indefinitely - Undisclosed
| | Sidelined through injury. | | N.Montgomery, M | Late Oct - Ankle
| | Sidelined following ankle surgery. |
|
| Tottenham | | Player | Injury | | D.Berbatov, S | Ques Sat - Undisclosed
| | Suffered an injury setback while training. | | L.King, D | Ques Sat - Knee
| | Recovering from a swollen knee. | | J.Defoe, S | Ques Sat - Foot
| | Suffering from an injured foot. Will undergo a late fitness test. | | E.Davids, M | Doub Sat - Ankle
| | Has ankle injury. | | T.Tainio, M | Early Nov - Hernia
| | Is recovering from hernia surgery. | | A.Lennon, M | Mid Oct - Knee
| | Suffered a knee injury in training on Sept 8th that required surgery and will be sidelined for six weeks. | | S.Malbranque, M | Mid Nov - Groin
| | Will be sidelined to months after undergoing hernia surgery. | | P.Stalteri, D | Out indefinitely - Ankle
| | Out with a sprained ankle. |
|
| Watford | | Player | Injury | | C.Powell, D | Prob Sat - Calf
| | Recovering from an injured calf. Is set to play Oct 14th vs Arsenal. | | S.Kamara, D | Doub Sat - Knee
| | Is out with a sprained knee. | | C.Carlisle, D | Out indefinitely - Infection
| | Suffering from a chest infection. |
|
| West Ham United | | Player | Injury | | D.Gabbidon, D | Prob Sat - Knock
| | Recovering from a knock. | | R.Green, G | Prob Sat - Groin
| | Recovered from groin injury. | | C.Tevez, S | Ques Sat - Knee
| | Faces a fitness test before the Oct 14th match vs Portsmouth. | | A.Ferdinand, D | Ques Sat - Undisclosed
| | Sidelined with undisclosed injury. | | J.Collins, D | Doub Sat - Groin
| | Suffering from an injured groin. | | J.Pantsil, D | Doub Sat - Knee
| | Suffering from an injured knee. | | D.Ashton, S | Out indefinitely - Ankle
| | Broke his ankle during practice for the English squads friendly against Greece on August 15th. No timetable for a return. | | G.McCartney, D | Mid Oct - Knee
| | Suffered a knee injury in a preseason friendly vs Shelbourne. |
|
| Wigan | | Player | Injury | | L.McCulloch, S | Ques Sat - Knee
| | Sidelined with knee injury. | | S.McMillan, D | Out indefinitely - Knee
| | Sidelined following knee surgery. | | R.Taylor, D | Early Jan - Leg
| | Is recovering from a broken leg. |
|