| TIME | EVENT | FULL TIME |
|---|
| HDP | H | A | GOAL | OVER | UNDER |
|---|
| EURO 2008 QUALIFIERS |
| 09/02 10:00PM | Northern Ireland -vs- Iceland | 0/0.5 | | 1.01 | 2/2.5 | 1.05 | 0.83 |
|---|
| 09/02 11:59PM | Georgia -vs- France | 1/1.5 | | 0.92 | 2.50 | 0.94 | 0.94 |
|---|
| 09/03 01:00AM | Belarus -vs- Albania | 0.5/1 | | 1.16 | 2.50 | 1.14 | 0.75 |
|---|
| 09/03 01:15AM | Malta -vs- Bosnia-Herzegovina | 1/1.5 | | 0.94 | 2.50 | 0.92 | 0.96 |
|---|
| 09/03 02:00AM | Romania -vs- Bulgaria | 0.50 | | 1.08 | 2/2.5 | 1.05 | 0.83 |
|---|
| 09/03 02:00AM | Latvia -vs- Sweden | 0.5/1 | 0.90 | 1.00 | 2/2.5 | 1.05 | 0.83 |
|---|
| 09/03 02:15AM | Hungary -vs- Norway | 0.0 | | 1.06 | 2/2.5 | 1.08 | 0.80 |
|---|
| 09/03 02:15AM | Slovakia -vs- Cyprus | 1.50 | | 1.03 | 2.5/3 | 1.12 | 0.77 |
|---|
| 09/03 02:15AM | Moldova -vs- Greece | 0.5/1 | | 0.88 | 2/2.5 | 1.11 | 0.78 |
|---|
| 09/03 02:15AM | Czech Republic -vs- Wales | 1.50 | | 0.85 | 2.5/3 | 1.07 | 0.81 |
|---|
| 09/03 02:30AM | Poland -vs- Finland | 1.0 | | 0.79 | 2.50 | 1.00 | 0.88 |
|---|
| 09/03 02:30AM | Estonia -vs- Israel | 0/0.5 | | 0.99 | 2/2.5 | 1.12 | 0.77 |
|---|
| 09/03 02:45AM | Germany -vs- Ireland | 1/1.5 | 0.89 | 1.01 | 2.5/3 | 1.08 | 0.80 |
|---|
| 09/03 02:50AM | Italy -vs- Lithuania | 1.5/2 | | 1.01 | 2.5/3 | 1.01 | 0.87 |
|---|
| INTERNATIONAL FRIENDLY |
| 09/02 02:00AM | Denmark -vs- Portugal | 0.0 | | 1.01 | 2/2.5 | 0.99 | 0.89 |
|---|
| UEFA U21 CHAMPIONSHIP |
| 09/01 09:30PM | Albania U21 -vs- Spain U21 | 1/1.5 | | 0.79 | 3.0 | 1.05 | 0.83 |
|---|
| 09/01 11:59PM | Latvia U21 -vs- Portugal U21 | 1.0 | | 0.86 | 2.5/3 | 0.90 | 0.98 |
|---|
| 09/01 11:59PM | Moldova U21 -vs- Switzerland U21 | 0.50 | | 0.86 | 2.50 | 0.92 | 0.96 |
|---|
| 09/02 02:30AM | Ireland U21 -vs- Belgium U21 | 0/0.5 | | 0.77 | 2.50 | 1.08 | 0.80 |
|---|
| 09/02 02:30AM | Northern Ireland U21 -vs- Germany U21 | 1/1.5 | 1.04 | 0.86 | 3.0 | 1.09 | 0.79 |
|---|
| 09/02 02:45AM | Scotland U21 -vs- France U21 | 0.50 | | 0.93 | 2.50 | 1.02 | 0.86 |
|---|
| 09/02 03:00AM | Iceland U21 -vs- Italy U21 | 1.0 | 0.96 | 0.94 | 2.50 | 0.96 | 0.92 |
|---|
| ENGLISH LEAGUE ONE |
| 09/02 02:45AM | Swansea City -vs- Yeovil Town | 0.50 | | 0.97 | 2.50 | 1.13 | 0.76 |
|---|
| 09/02 02:45AM | Rotherham -vs- Northampton | 0.50 | | 0.81 | 2.50 | 1.14 | 0.75 |
|---|
| 09/02 07:15PM | Crewe -vs- Huddersfield | 0.0 | | 1.11 | 2.50 | 0.83 | 1.05 |
|---|
| 09/02 10:00PM | Bournemouth -vs- Oldham | 0/0.5 | | 1.07 | 2.50 | 1.16 | 0.74 |
|---|
| 09/02 10:00PM | Brentford -vs- Bradford | 0/0.5 | | 0.95 | 2.50 | 1.16 | 0.74 |
|---|
| 09/02 10:00PM | Bristol City -vs- Brighton | 0.50 | | 0.87 | 2.50 | 1.13 | 0.76 |
|---|
| 09/02 10:00PM | Millwall -vs- Blackpool | 0.50 | | 0.81 | 2.50 | 1.13 | 0.76 |
|---|
| 09/02 10:00PM | N.Forest -vs- Chesterfield | 0.5/1 | | 1.01 | 2.50 | 1.05 | 0.83 |
|---|
| 09/02 10:00PM | Tranmere -vs- Leyton Orient | 0.5/1 | | 0.87 | 2.50 | 1.13 | 0.76 |
|---|
| 09/03 09:00PM | Port Vale -vs- Doncaster | 0.50 | | 0.78 | 2.50 | 1.14 | 0.75 |
|---|
| 09/03 09:00PM | Carlisle -vs- Cheltenham | 0.50 | | 0.85 | 2/2.5 | 0.92 | 0.96 |
|---|
| ENGLISH LEAGUE TWO |
| 09/02 02:30AM | Darlington -vs- Torquay United | 0.50 | | 1.06 | 2.50 | 1.13 | 0.76 |
|---|
| 09/02 02:45AM | Wycombe -vs- Mansfield Town | 0.5/1 | | 0.78 | 2.50 | 1.00 | 0.88 |
|---|
| 09/02 02:45AM | Chester -vs- Swindon Town | 0/0.5 | | 1.09 | 2.50 | 1.12 | 0.77 |
|---|
| 09/02 02:45AM | Grimsby Town -vs- Macclesfield | 0.50 | | 1.09 | 2.50 | 1.01 | 0.87 |
|---|
| 09/02 02:45AM | Hartlepool Utd -vs- Boston United | 0.50 | | 0.82 | 2.50 | 1.02 | 0.86 |
|---|
| 09/02 02:45AM | Lincoln City -vs- Accrington Stanley | 0.5/1 | | 0.78 | 2.50 | 1.05 | 0.83 |
|---|
| 09/02 10:00PM | Barnet -vs- Walsall | 0.0 | | 0.80 | 2.50 | 1.11 | 0.78 |
|---|
| 09/02 10:00PM | Milton K -vs- Notts County | 0.50 | | 1.06 | 2.50 | 1.20 | 0.71 |
|---|
| 09/02 10:00PM | Rochdale -vs- Hereford Utd | 0.0 | | 1.05 | 2.50 | 1.12 | 0.77 |
|---|
| 09/03 09:00PM | Stockport County -vs- Bristol Rovers | 0.0 | | 1.12 | 2.50 | 1.07 | 0.81 |
|---|
| 09/03 09:00PM | Peterborough -vs- Bury | 1.0 | | 0.68 | 2.50 | 0.91 | 0.97 |
|---|
| SWEDEN CUP |
| 09/01 01:00AM | Kalmar -vs- Norrkoping | 1.0 | | 0.73 | 2.50 | 0.90 | 0.98 |
|---|
| DENMARK CUP |
| 09/01 01:00AM | Midtjylland -vs- Silkeborg | 0.5/1 | | 0.92 | 2.5/3 | 1.03 | 0.85 |
|---|
| ENGLISH CONFERENCE |
| 09/02 02:45AM | York -vs- Stafford Rangers | 0.5/1 | | 0.88 | 2.5/3 | 1.20 | 0.71 |
|---|
| 09/02 02:45AM | Oxford United -vs- St. Albans | 1/1.5 | | 0.96 | 2.5/3 | 0.98 | 0.90 |
|---|
| 09/02 02:45AM | Kidderminster -vs- Rushden | 0/0.5 | | 0.78 | 2.50 | 1.13 | 0.76 |
|---|
| 09/02 02:45AM | Grays Athletic -vs- Burton Albion | 1.0 | | 0.88 | 2.5/3 | 1.04 | 0.84 |
|---|
| 09/02 02:45AM | Forest Green -vs- Woking | 0.0 | | 1.00 | 2.50 | 1.13 | 0.76 |
|---|
| 09/02 02:45AM | Cambridge United -vs- Exeter City | 0.0 | | 0.90 | 2/2.5 | 0.93 | 0.95 |
|---|
| 09/02 08:00PM | Tamworth -vs- Stevenage | 0/0.5 | | 1.04 | 2.50 | 0.93 | 0.95 |
|---|
| 09/02 08:00PM | Aldershot -vs- Halifax Town | 0.50 | | 0.89 | 2.50 | 0.93 | 0.95 |
|---|
| 09/02 08:00PM | Southport -vs- Gravesend | 0/0.5 | | 0.78 | 2.50 | 1.16 | 0.74 |
|---|
| 09/02 08:00PM | Morecambe -vs- Weymouth | 0/0.5 | | 0.86 | 2.50 | 1.12 | 0.77 |
|---|
| 09/02 08:00PM | Crawley Town -vs- Northwich Vic | 0.50 | | 0.99 | 2.50 | 0.97 | 0.91 |
|---|
| 09/03 10:00PM | Altrincham -vs- Dag & Red | 0.0 | | 1.08 | 2.50 | 1.11 | 0.78 |
|---|
| IRELAND EIRCOM PREMIER LEAGUE |
| 09/02 02:45AM | Bray -vs- Shelbourne | 1.0 | | 0.94 | 2.50 | 1.03 | 0.85 |
|---|
| 09/02 02:45AM | St. Patricks -vs- Waterford Utd | 1.0 | | 1.06 | 2.50 | 1.03 | 0.85 |
|---|
| 09/02 02:45AM | Bohemians -vs- Drogheda | 0.0 | | 0.92 | 2.0 | 0.94 | 0.94 |
|---|
| 09/04 02:30AM | Longford -vs- Sligo Rovers | 0/0.5 | | 0.89 | 2.0 | 0.94 | 0.94 |
|---|
| COPA SUDAMERICANA |
| 09/01 07:00AM | Bolivar -vs- Universitario de Sucre | 1.0 | | 1.00 | 2.5/3 | 0.97 | 0.91 |
|---|
| 09/01 09:30AM | Colo Colo -vs- Huachipato | 0.5/1 | | 0.85 | 2.5/3 | 0.94 | 0.94 |
|---|
| BRAZIL SERIE A |
| 09/01 07:30AM | Vasco -vs- Ponte Preta | 1.0 | | 0.75 | 2.5/3 | 1.08 | 0.80 |
|---|
| 09/01 07:30AM | Sao Paulo -vs- Fortaleza | 1.50 | | 0.83 | 3.0 | 0.99 | 0.89 |
|---|
| 09/01 07:30AM | Botafogo RJ (N) -vs- Parana | 0.0 | | 1.03 | 2.50 | 0.78 | 1.11 |
|---|
| MEXICO PRIMERA DIVISION |
| 09/01 09:00AM | Santos Laguna -vs- Pumas UNAM | 0.0 | | 1.02 | 2.5/3 | 1.19 | 0.72 |
|---|
30 / 08 / 2006 19:11