| TIME | EVENT | HDP | HOME | AWAY | GOAL | OVER | UNDER |
|---|---|---|---|---|---|---|---|
| ITALY CUP | |||||||
| 01/19 04:00 | Arezzo -vs- AC Milan | 1.0 | 0.910 | -0.990 | 2.50 | -0.960 | 0.860 |
| 01/19 04:00 | Arezzo -vs- AC Milan | 0.5-1 | -0.750 | 0.670 | 2-2.5 | 0.770 | -0.870 |
| SPAIN CUP | |||||||
| 01/19 04:00 | Real Madrid -vs- Real Betis | 1-1.5 | -0.940 | 0.860 | 2.50 | 0.940 | 0.960 |
| 01/19 04:00 | Real Madrid -vs- Real Betis | 1.0 | 0.730 | -0.810 | 2-2.5 | 0.720 | -0.820 |
| INTERNATIONAL FRIENDLY | |||||||
| 01/19 03:45 | Ecuador -vs- Sweden | 0.50 | 0.760 | -0.840 | 2-2.5 | -0.980 | 0.880 |
| 01/19 03:45 | Ecuador -vs- Sweden | 0.5-1 | 0.990 | 0.930 | 2.0 | 0.740 | -0.840 |
| SCOTLAND FA CUP | |||||||
| 01/19 03:45 | Hibernian -vs- Aberdeen | 0-0.5 | 0.810 | -0.890 | 2.50 | 0.950 | 0.950 |
| 01/19 03:45 | Hibernian -vs- Aberdeen | 0.50 | -0.890 | 0.810 | 2-2.5 | 0.700 | -0.800 |
| Gulf Cup (in United Arab Emirates) | |||||||
| 01/18 21:00 | Saudi Arabia -vs- Bahrain | 0.50 | 0.830 | -0.910 | 2-2.5 | 0.980 | 0.920 |
| 01/18 23:00 | Qatar -vs- Iraq | 0-0.5 | -0.900 | 0.820 | 2-2.5 | 0.990 | 0.910 |
| Brazil Paulista | |||||||
| 01/19 06:30 | Sertaozinho -vs- Sao Paulo | 1.0 | 0.980 | 0.940 | 3.0 | 0.950 | 0.950 |
| 01/19 06:30 | Palmeiras -vs- Paulista FC Jundiai | 1.0 | -0.940 | 0.860 | 3.0 | 0.950 | 0.950 |


